You could start a bank today anywhere without having so much paper work, ATM machines, Liquid cash or approval from Bank of Uganda. All you need is a Kiosk and some little float on your account with MTN or Airtel Uganda mobile networks.
To be a mobile money agent in Uganda, there’re a number of requirements you need to meet. For instance;
- You must be a registered as a LIMITED company that has existed for a period not less than one year.
- Must have physical permanent or Semi-Permanent premises from which to operate, Counter Layout.
- Must have three months Company Bank Statement
- Existing Business Turnover of at least Ushs 5 Million per Month.
- Registered Board Resolution to start MM Agency Business.
among several other requirements you can find on Dignited Answers. Both MTN and Airtel seem to have similar commission fees with very subtle differences. MTN however, won’t give you commission for transactions less than Ugx 5,000 while Airtel gives you about Ugx 150. Also Airtel supports transactions as much as Ugx 5,000,000 well as MTN ends at Ugx 4,000,000. Below is a complete chart of MTN and Airtel Money agent commission fees structures.
MTN Uganda Mobile money agent commission fees structure
MTN Uganda Mobile Money Agent Commission fees | |||
---|---|---|---|
Transaction Tiers(UGX) | Transaction Type and Agent Fees (UGX) | ||
Deposit | Withdraw cash from | ||
Min Max | Agent | ATM | |
500-2,500 | 0 | 100 | NA |
2,501-5,000 | 0 | 125 | NA |
5,001-15,000 | 285 | 450 | 600 |
15,001-30,000 | 285 | 500 | 600 |
30,001-45,000 | 285 | 525 | 600 |
45,001-60,000 | 285 | 575 | 600 |
60,001-125,000 | 440 | 700 | 740 |
125,001-250,000 | 520 | 1,300 | 1,050 |
250,001-500,000 | 850 | 2,600 | 1,750 |
500,001-1,000,1000 | 2,500 | 5,000 | 2,100 |
1,000,001-2,000,000 | 4,500 | 7,500 | 3,920 |
2,000,001-4,000,000 | 8,000 | 12,500 | 7,100 |
Airtel Uganda Warid Pesa/Airtel money agent commission fees structure
Airtel Uganda Airtel Money/Warid Pesa Agent Commission fees | ||
---|---|---|
Transaction Tiers | Cash In (Deposit) | Cash Out(Withdraw) |
500-2,500 | 150 | 100 |
2,501-5,000 | 150 | 125 |
5,001-15,000 | 285 | 450 |
15,001-30,000 | 285 | 500 |
30,001-45,000 | 285 | 525 |
45,001-60,000 | 285 | 575 |
60,001-125,000 | 440 | 700 |
125,001-250,000 | 520 | 1,300 |
250,001-500,000 | 850 | 2,600 |
500,001-1,000,1000 | 2,500 | 5,000 |
1,000,001-2,000,000 | 4,500 | 7,500 |
2,000,001-3,000,000 | 8,000 | 12,500 |
3,000,001-4,000,000 | 8,000 | 12,500 |
4,001,000-5,000,000 | 9,000 | 15,000 |
Discover more from Dignited
Subscribe to get the latest posts sent to your email.