MPESA has become a key part of our lives as Kenyans. We use MPESA now to send money to family and friends, to pay for goods, to pay bills, school fees and everything else in between. That said, it is important to know just how much the conveniences offered by MPESA is costing us. MPESA rates have remained relatively constant for quite some time now. Here are the MPESA Rates for you in Mid 2018.
MPESA Rates
Sending Funds to another MPESA user
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
---|---|---|
1 | 49 | Free |
50 | 100 | Free |
101 | 500 | 11 |
501 | 1000 | 15 |
1001 | 1500 | 25 |
1501 | 2500 | 40 |
2501 | 3500 | 55 |
3501 | 5000 | 60 |
5001 | 7500 | 75 |
7501 | 10000 | 85 |
10001 | 15000 | 95 |
15001 | 20000 | 100 |
20001 | 25000 | 110 |
25001 | 30000 | 110 |
30001 | 35000 | 110 |
35001 | 40000 | 110 |
40001 | 45000 | 110 |
45001 | 50000 | 110 |
50001 | 70000 | 110 |
Withdrawing Funds from MPESA Agent
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
---|---|---|
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1000 | 27 |
1001 | 1500 | 27 |
1501 | 2500 | 27 |
2501 | 3500 | 49 |
3501 | 5000 | 66 |
5001 | 7500 | 82 |
7501 | 10000 | 110 |
10001 | 15000 | 159 |
15001 | 20000 | 176 |
20001 | 25000 | 187 |
25001 | 30000 | 187 |
30001 | 35000 | 187 |
35001 | 40000 | 275 |
40001 | 45000 | 275 |
45001 | 50000 | 275 |
50001 | 70000 | 330 |
Transfering Funds to Unregistered Users
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
---|---|---|
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 44 |
501 | 1000 | 48 |
1001 | 1500 | 58 |
1501 | 2500 | 73 |
2501 | 3500 | 110 |
3501 | 5000 | 132 |
5001 | 7500 | 163 |
7501 | 10000 | 201 |
10001 | 15000 | 260 |
15001 | 20000 | 282 |
20001 | 25000 | 303 |
25001 | 30000 | 303 |
30001 | 35000 | 303 |
35001 | 40000 | N/A |
40001 | 45000 | N/A |
45001 | 50000 | N/A |
50001 | 70000 | N/A |
ATM Withdrawal
MPESA also allows users to withdraw funds from a number of supported Bank Partners in the country. So far, I have had success withdrawing funds from KCB ATMs, Equity Bank, Family Bank and Barclays Bank ATMs.
This especially comes in handy when you need to withdraw large amounts that local agents are unable to process. The charges for using ATM are as follows.
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
---|---|---|
200 | 2500 | 33 |
2501 | 5000 | 66 |
5001 | 10000 | 110 |
501 | 20000 | 193 |
Other transactions such as purchasing airtime for your number or for other Safaricom numbers is free. You can do this using the normal Sim Toolkit menu used to withdraw or Lipa na MPESA.
Discover more from Dignited
Subscribe to get the latest posts sent to your email.