Kenyans can now seamlessly transact between each other irrespective of what Mobile Money platform they are on. Well, not quite yet. AirtelMoney and T-kash are still trying to figure out ways of playing nice with each other but that is coming soon. At the moment, M-PESA plays nice with noth AirtelMoney and T-kash. But how much does it cost to transact across the divide? Let us look at what it costs.
The following table shows cross-platform transaction charges by all three Mobile money solutions.
Advertisement - Continue reading below
Minimum Amount (Kes.) | Maximum Amount (Kes.) | AirtelMoney to other networks | T-Kash to other networks | M-PESA to other networks |
---|---|---|---|---|
1 | 49 | 0 | 0 | 0 |
50 | 100 | 0 | 0 | 0 |
101 | 500 | 7 | 10 | 11 |
501 | 1000 | 9 | 15 | 15 |
1001 | 1500 | 15 | 20 | 25 |
1501 | 2500 | 24 | 30 | 40 |
2501 | 3500 | 33 | 40 | 55 |
3501 | 5000 | 36 | 50 | 60 |
5001 | 7500 | 45 | 60 | 75 |
7501 | 10000 | 51 | 80 | 85 |
10001 | 15000 | 57 | 80 | 95 |
15001 | 20000 | 60 | 80 | 100 |
20001 | 25000 | 66 | 100 | 110 |
25001 | 30000 | 66 | 100 | 110 |
30001 | 35000 | 66 | 100 | 110 |
35001 | 40000 | 66 | 100 | 110 |
40001 | 45000 | 66 | 100 | 110 |
45001 | 50000 | 66 | 100 | 110 |
50001 | 70000 | 66 | 100 | 110 |
Transaction costs between T-kash and M-PESA and between T-kash customers
Minumim | Maximum | Sending from T-kash to T-Kash | Sending from T-kash to M-PESA |
---|---|---|---|
1 | 49 | 0 | 0 |
50 | 100 | 0 | 0 |
101 | 200 | 0 | 0 |
201 | 500 | 10 | 10 |
501 | 1000 | 15 | 15 |
1001 | 1500 | 20 | 20 |
1501 | 2500 | 30 | 30 |
2501 | 3500 | 40 | 40 |
3501 | 5000 | 50 | 50 |
5001 | 7500 | 60 | 60 |
7501 | 10000 | 80 | 80 |
10001 | 15000 | 80 | 80 |
15001 | 20000 | 100 | 100 |
20001 | 25000 | 100 | 100 |
25001 | 35000 | 100 | 100 |
35001 | 40000 | 100 | 100 |
40001 | 45000 | 100 | 100 |
45001 | 50000 | 100 | 100 |
50001 | 70000 | 100 | 100 |
Transaction charges between AirtelMoney customers and Safaricom M-PESA
Minimum Amount (Kes.) | Maximum Amount (Kes.) | AirtelMoney to AirtelMoney | Airtel Money to M-PESA |
---|---|---|---|
1 | 49 | 0 | 0 |
50 | 100 | 0 | 0 |
101 | 500 | 7 | 7 |
501 | 1000 | 9 | 9 |
1001 | 1500 | 15 | 15 |
1501 | 2500 | 24 | 24 |
2501 | 3500 | 33 | 33 |
3501 | 5000 | 36 | 36 |
5001 | 7500 | 45 | 45 |
7501 | 10000 | 51 | 51 |
10001 | 15000 | 57 | 57 |
15001 | 20000 | 60 | 60 |
20001 | 25000 | 66 | 66 |
25001 | 30000 | 66 | 66 |
30001 | 35000 | 66 | 66 |
35001 | 40000 | 66 | 66 |
40001 | 45000 | 66 | 66 |
45001 | 50000 | 66 | 66 |
50001 | 70000 | 66 | 66 |
Airtel Money customers should note that;
- Maximum Account balance is Kshs. 140,000
- Maximum Daily Transaction value is Kshs. 140,000. Maximum amount per transaction is Kshs. 70,000
- Withdrawals for both on-net and off -net customers cost the same
- Customers from other networks cannot withdraw more than Kshs. 35,000 per transaction
Transaction costs between M-PESA and other carriers and between M-PESA customers
Minimum | Maximum | M-PESA to M-PESA | M-PESA to other networks |
---|---|---|---|
1 | 49 | FREE* | N/A |
50 | 100 | FREE* | N/A |
101 | 500 | 11 | 11 |
501 | 1000 | 15 | 15 |
1001 | 1500 | 26 | 26 |
1501 | 2500 | 41 | 41 |
2501 | 3500 | 56 | 56 |
3501 | 5000 | 61 | 61 |
5001 | 7500 | 77 | 77 |
7501 | 10000 | 87 | 87 |
10001 | 15000 | 97 | 97 |
15001 | 20000 | 102 | 102 |
20001 | 35000 | 105 | 105 |
35001 | 50000 | 105 | 105 |
50001 | 70000 | 105 | 105 |
Safaricom customers need to note that;
- You cannot send anything less than Ksh.100 to other carriers. The minimum amount is therefore Ksh.101.
- Maximum Account Balance is KSHs.100,000
- Maximum Daily Transaction Value is KSHs.140,000.Maximum per transaction is KSHs.70,000
- You cannot withdraw less than KSHs.50 at an M-PESA agent outlet
- To transact, your Safaricom line and M-PESA account must be active
Advertisement - Continue reading below
Discover more from Dignited
Subscribe to get the latest posts sent to your email.