The banking sector is one of the industries that hasn’t changed much for the past hundred years or so. They make money by charging service fees and interest on loans for the majority of their customers. And one of the service charges is the Bank statements.
In this article, we discuss the cost of getting Bank statements from the 24 Banks registered in the country. Explore the alternative of whether the bank offers a digital copy through internet banking and the cost as well. Buckle up, let’s proceed;
Understanding Bank Statements
A bank statement is a summary of your financial transactions that occurred at a certain bank during a specific time period. A typical bank statement may show details of debits and credits in your account with the present balance as the last date of the statement. This includes records withdrawals, deposits, and service charges for a certain month.
Bank statements allow you to check for errors, watch for suspicious activity, and track your spending. When applying for loans or mortgages, you may also be required to present a Bank statement and there are usually 3 types of Bank statements i.e. normal statement, interim and duplicate bank statement.
A normal statement is one that you can get online or from the branch and it’s usually it’s for a year or 2. This is what we usually know as a Bank statement.
A duplicate statement is one sent to a third party at your recommendation. Duplicate statements are sent to your interested party beginning with your next statement
An interim statement is a financial report covering a period of less than one year.
Cost of Bank Statements in Uganda
Cost of a Normal Statement(UGX) | Cost of Interim Statement(UGX) | Cost of Duplicate Statement(UGX) | e-Statement via Online Banking | |
---|---|---|---|---|
ABC Capital | Free | shs3,000 Per Page | shs3,000 Per Page | N/A |
Afriland | Free | shs5,000 Per Page | shs5,000 Per Page | - |
ABSA Bank | Free | shs5,000 Per Page | shs5,000 Per Page | - |
Bank of Africa | Free | shs5,000 Per Page | Nil | - |
Bank of India | Nil | shs3,500 | shs6,000 | - |
Bank of Baroda | shs3,450 | shs5,750 | shs5,750 | - |
Cairo Bank | shs3,000 | shs3,000 | shs3,000 | - |
Centenary Bank | shs4,000 per page | shs4,000 | shs4,000 | - |
DFCU Bank | Free | shs10,000 | shs10,000 | - |
Diamond Bank | shs5,000 | shs5,000 For 1 year. More than one year is shs10,000 | N/A | Free for a duration of 1 month. |
Ecobank | Free | shs5,000 | - | |
Equity Bank | shs10,000 Per Page | shs10,000 Per Page | shs10,000 Per Page | Free |
EXIM Bank | Free | shs5,000 | shs10, 000 Per Page | - |
Finance Trust | 1 free then charge per page upto max of 100,000 | shs2,500Per Page | shs3,500Per Page | - |
GTBank | free then charge per page upto max of 100,000 | shs5,000 Per Page | shs5,000 Per Page | - |
Housing Finance Bank | shs 20,000 | shs2,500 | shs2,500 | Free |
KCB Bank Uganda | Free at end of month, shs 10,000 per page for past months | shs10,000 per page | shs10,000 | Free for a year |
NCBA Bank | Free | shs5,000` | shs5,000 | - |
Opportunity Bank | shs2,500 | shs4,000 | shs4,000 | - |
Orient Bank | shs5,000 Per Page | shs5,000 Per Page | shs5,000 Per Page | - |
Stanbic Bank | shs10,000 Per Month | shs5,000 Per Page | shs5,000 Per Page | Free for the first 6 months |
Standard Chartered Bank | Free | shs10,000 Per Page | shs10,000 Per Page | Free |
Tropical Bank | shs3,000 | N/A | shs3,000 | - |
UBA Uganda | 1 Free per quarter | shs5,000 | shs5,000 | - |
Keep in mind, these are figures released by the Bank of Uganda in September 2021 and what you might find when you go to a bank branch might be slightly different but the discrepancy shouldn’t be the much.
Let us know in the comment section, your experience going to a branch to get a bank statement and how much you were charged.
Discover more from Dignited
Subscribe to get the latest posts sent to your email.