I have always been a Nokia fan since childhood because it was great having a Nokia phone, my favorites were E series any of them was good for me. But when Andriod came on the market, i went in to a dilemma, i liked Google Play Store and its ability for me to add any applications i needed than Ovi store on Symbian.
As of today i own a Samsung Galaxy Note 2 but as a favorite toy to a child Nokia still does that to me; i was intrigued to know if i had the best phone on the market and if not, i shouldn’t be happy and comfortable but aim for the best.
I decided to do a little digging as most of my Tech friends were at Serena Hotel reviewing the new products from Nokia sponsored by Mtn Uganda. Among the reviewed was the Lumia 920. (You can follow the proceeding on this hash tag #MyNokiaAtMTN.)
My research lead me to comparing my now phone and a phone from a brand i loved, actually may still love. The table below is a comparison between the two phones from Esato.
Design | ||
Manufacture | Samsung | Nokia |
Model | Galaxy Note II | Lumia 920 |
Form factor | Block | Block |
Weight | 180 gram | 185 gram |
Size (HxWxD) | 151.1 x 80.5 x 9.4mm | 130.3 x 70.8 x 10.7mm |
Operating System | Android 4.1 | Windows Phone 8 |
Communication | ||
Networks | 2G 850, 900, 1800, 1900 3G 850, 900, 1900, 2100 |
2G 850, 900, 1800, 1900 3G 850, 900, 1900, 2100 |
HSCSD | ||
GPRS | ||
EDGE | ||
UMTS | ||
HSDPA | ||
HSPA+ | ||
WiMAX | ||
LTE (4G light) | ||
WLAN / Wi-Fi | ||
Wi-Fi Hotspot | ||
Wi-Fi Direct | ||
SMS | ||
MMS | ||
Connectivity | ||
HDMI out | ||
USB port | ||
MHL | ||
Bluetooth | ||
Bluetooth version | 4.0 | 3.1 |
DLNA | ||
GPS | ||
Glonass | ||
NFC | ||
IrDA | ||
3.5 mm audio connector | ||
Camera | ||
Camera | ||
Camera resolution | 8 megapixel, auto focus, BSI sensor, geo tagging | 8.7 megapixels |
Image Stabilization | ||
BSI sensor | ||
Camera Flash/Light | ||
Flash type | LED | Dual Pulse LED |
Video recording | ||
Video capture resolution | 1080p | 1080p |
Second Camera | 1.9 megapixels, BSI sensor | NA |
Display | ||
Display size | 5.5 inches | 4.5 inches |
Touchscreen | ||
Colour display | ||
Number of colours | 16,000,000 | 16,700,000 |
Display resolution (WxH) | 720 x 1280 pixels | 768 x 1280 pixels |
PPI | 267 | 332 |
Second Display | NA | NA |
Hardware | ||
CPU | 1.6 GHz quad-core Exynos 4412 Cortex-A9 | 1.5 GHz dual core Qualcomm Snapdragon MSM8960 |
GPU | Mali-400MP | Adreno 225 |
Memory | 2 GB RAM. 16/32/64 GB internal storage. Expandable up to 64 GB using microSD card | 1 GB |
Micro SIM | Yes | Yes |
Dual SIM | ||
Multimedia | ||
MP3 | ||
Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, WMA, OGG, AMR-NB, AMR-WB, MIDI, WAV | MP3, ACC, AAC+, eAAC+, AMR-WB, AMR-NB, WMA10 |
Java | ||
Games | Yes, downloadable | Yes |
FM Radio | ||
Power management | ||
Battery | 3100 mAh | 2000 mAh |
Standby time (h) | NA | 400 |
Talktime (m) | NA | 1020 |
Wireless Charging | ||
Features | ||
Browser | Android HTML Webkit | Internet Explorer 10 |
Calendar | ||
Voicedialing | ||
Predictive text | ||
RSS reader | ||
Voicememo | ||
PC Synchronization | ||
SyncML |
Discover more from Dignited
Subscribe to get the latest posts sent to your email.