HTC Corporation is a Taiwanese manufacturer of smartphones and tablets headquartered in New Taipei City, Taiwan. The device vendor today has global presence producing some of the most iconic, high-end smartphone in the market.
HTC doesn’t have an official store here in Uganda although it has a loyal fanbase. However, HTC smartphones and tablets are sold through mobile network shops and independent stores such as the HTC Hub Uganda which has two stores; one at Forest Mall Lugogo and another at Village Mall Bugolobi.
HTC Hub bundles its smartphones with mobile phone insurance which insures your phone against theft, fire, water, power surge and malicious damage. The store has partnered with Lion Assurance to make this a reality.
Now, like most smartphone vendors, HTC has various devices across different verticals — low-end, Mid-range and high-end — to carter for different kinds of people.
For instance, for first-time smartphone owners or those working on a low budget, the HTC Desire 310 dual Sim going for a price of Ugx 510,000 at the HTC Hub is a good candidate. The phones sports a 4.5″TFT capacitive touchscreen, 480 x 854 pixels (~218 ppi pixel density) display, Quad-core 1.3 GHz Cortex-A7 processor, 512MB RAM, 4GB ROM, 5MP/VGA back and front camera respectively and runs on a 2,000mAh battery. That’s a bit pricey than similar devices from other brands, but if you’re an HTC loyal fan, it’s worth a try.
On the mid-range category, HTC fans have the option of choosing HTC desire 510 going for the price of Ugx786,000 if you’re on budget or you can get the HTC desire 610 LTE at price of Ugx 1,215,000, a reasonably priced 4G LTE phone. Both have 1GB RAM and 8GB Internal memory, Quad-core 1.2 GHz processor but slightly vary when it comes to display resolution, camera and battery.
Now for the power users, HTC smartphones get really interesting. High-end HTC smartphones come with 2GB RAM, 16GB of internal memory and are usually powered by Quad or Octa core processors of speeds more than 2Ghz. If you are under tight budget, but want a high-end HTC phone, then the HTC One dual Sim going at a price of Ugx 1,586,000 is your companion. But if you really want to turn some eyes around, then HTC’s latest flagship, the HTC One M9 priced at Ugx 2,772,000 is your choice.
For a complete list of prices of the latest HTC smartphones in Uganda, look at the table below
Phone | Important Specs | Price(Ugx) |
---|---|---|
HTC Hub stores | ||
Entry-level | ||
HTC desire 310 dual Sim | HTC desire 310 dual Sim 4.5", 480 x 854 pixels (~218 ppi pixel density) TFT capacitive touchscreen, Quad-core 1.3 GHz Cortex-A7 512MB RAM, 4GB ROM, 5MP/VGA 2000mAh battery | Ugx 510,000 |
HTC desire 320 | 4.5", 480 x 854 pixels (~218 ppi pixel density) Quad-core 1.3 GHz 512MB RAM, 4GB ROM, 5MP/VGA 2100mAh battery | Ugx 663,000 |
mid-range | ||
HTC desire 510 | 4.7", 480 x 854 pixels (~208 ppi pixel density) Quad-core 1.2 GHz Cortex-A7 1GB RAM, 8GB ROM 5/1.3MP, 2100mAh battery | Ugx 786,000 |
HTC desire 516 dual Sim | 5.0", 540 x 960 pixels (~220 ppi pixel density) Quad-core 1.2 GHz Cortex-A7 1GB RAM, 4GB ROM, Li-Po 1950 mAh battery | Ugx 796,000 |
HTC desire 616 dual Sim | 5.0", 720 x 1280 pixels (~294 ppi pixel density) Octa-core 1.4 GHz Cortex-A7 1GB RAM, 4GB ROM, 8/2MP 2000mAh battery | Ugx 981,500,00 |
HTC desire 620g dual Sim | 5.0", 720 x 1280 pixels (~294 ppi pixel density) Octa-core 1.7 GHz Cortex-A7 1GB RAM, 8GB ROM, 8/5MP, Li-Po 2100 mAh battery | Ugx 988,000 |
HTC desire 610 LTE | 4.7", 540 x 960 pixels (~234 ppi pixel density) Quad-core 1.2 GHz Cortex-A7 1GB RAM, 8GB ROM, 8/1.3MP 2040mAh | Ugx 1,215,000 |
High End | ||
HTC one dual Sim | 4.68", 1080 x 1920 pixels (~471 ppi pixel density) Quad-core 1.7 GHz Krait 300 2GB RAM, 32GB ROM, 4/2.1MP | Ugx 1,586,000 |
HTC desire 820 LTE | 5.5", 720 x 1280 pixels (~267 ppi pixel density) Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 2GB RAM, 16GB ROM, 13/8MP 2600mAh battery | Ugx 1,693,000 |
HTC one E8 | 5.0", 1080 x 1920 pixels (~441 ppi pixel density) Quad-core 2.5 GHz Krait 400 2GB RAM, 16GB ROM, 13/5MP 2600mAh battery | Ugx 1,856,000 single sim Ugx 1,937,00 dual sim |
HTC one M8 | 5.0", 1080 x 1920 pixels (~441 ppi pixel density) Quad-core 2.3 GHz 2GB RAM, 16/32GB ROM, Dual 4MP/5MP 2600mAh battery | Ugx 2,010,000 single sim Ugx 2,187,000 dual sim |
HTC desire eye | 5.2", 1080 x 1920 pixels (~424 ppi pixel density) Quad-core 2.3 GHz Krait 400 2GB RAM, 16GB ROM, 13/13MP, 2400mAh | Ugx 2,104,500 |
HTC one m9 | 5.0", 1080 x 1920 pixels (~441 ppi pixel density) Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A5 3GB RAM, 32GB ROM, 20.7/4MP, Non-removable Li-Po 2840mAh | Ugx 2,772,000 |
Tablets | ||
HTC Nexus 9 | 8.9", 1536 x 2048 pixels (~281 ppi pixel density) Dual-core 2.3 GHz Denver 2GB RAM, 16 GB (Wi-Fi)/ 32 GB (LTE), 8/1.6MP, Non-removable Li-Po 6700 mAh battery | Ugx 1,800,000 |
Discover more from Dignited
Subscribe to get the latest posts sent to your email.