We guided you on how Yaka works, and this time we are here to guide you on how to reduce Yaka power bill. By now, calculating your Yaka bill should be quite easy. However, you also need to know how much power the common appliances use.
How much electricity is each appliance wasting? Should you switch off the some lights in the other rooms? Or do you need to replace the current bulbs with more energy efficient ones? The best way to compare the cost of running different appliances is to look at their power consumption. However, some appliances may use more or less power according to the different models.
Watts is the measure of appliance power consumption, lower is better if you want to keep your Yaka bill smaller. The table below lists typical values for the wattage of some common home appliances to help you in comparison.
APPLIANCE | MINIMUN | MAXIMUM | STANDBY |
---|---|---|---|
100W light bulb (Incandescent) | 100W | 100W | 0W |
Tablet Computer | 5W | 10W | N/A |
Tablet Charger | 10W | 15W | N/A |
Smart Phone Charger | 4W | 7W | N/A |
LED Light Bulb | 7W | 10W | 0W |
Iron | 1000W | 1000W | N/A |
Toaster | 800W | 1800W | 0W |
Home Internet Router | 5W | 15W | N/A |
Washing Machine | 500W | 500W | N/A |
Fridge / Freezer | 150W | 400W | N/A |
Game Console | 120W | 200W | N/A |
Ceiling Fan | 25W | 75W | 0W |
Food Blender | 300W | 400W | N/A |
Electric Kettle | 1200W | 3000W | N/A |
Hair Blow dryer | 1800W | 2500W | 0W |
25" colour TV | 150W | 150W | N/A |
Laptop Computer | 50W | 100W | N/A |
Electric Shaver | 15W | 20W | N/A |
Microwave | 600W | 1700W | 3W |
60W light bulb (Incandescent) | 60W | 60W | 0W |
Coffee Maker | 800W | 1400W | N/A |
Desktop Computer | 100W | 450W | N/A |
Hot Water Immersion Heater | 3000W | 3000W | N/A |
Oven | 2150W | 2150W | N/A |
Rice Cooker | 200W | 250W | N/A |
Discover more from Dignited
Subscribe to get the latest posts sent to your email.