Samsung Uganda launched the Samsung Galaxy S7 and S7 Edge a few days ago at Acacia Mall and now, the device is available for sale in Uganda. As of today, you can buy the Samsung Galaxy S7 and S7 Edge at MTN Uganda stores. For a flagship, we were a little shocked at the price because we were expecting it to past the 3 million shillings mark but it didn’t.
As we wind up the first quarter, It’s only Samsung and LG that have released their flagship devices with Apple having released a smaller version of the iPhone yesterday for those who always loved it small.
Samsung and MTN have partnered to throw in some goodies for everyone who purchases the device. The Galaxy S7 and S7 Edge come with 30GB of data and VR Gear. This makes for quite an exciting offer.
Samsung Galaxy S7/S7 Edge Price
MTN Uganda is selling the Galaxy S7 at Ugx 2,500,000 and the S7 Edge at Ugx 2,850,000 at all if not most MTN stores around the country.
Samsung Galaxy S7 Vs. S7 Edge Specs
There is not much difference from the S6 except a few subtle changes more like improvements to make the S7 better.
Category | Galaxy S7 | Galaxy S7 Edge |
---|---|---|
OS | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Display | 5.1 inch 2560*1440 super AMOLED | 5.5 inch 2560*1440 super AMOLED, Dual Edge Screen |
Weight | 152g | 157g |
Dimensions | 142.4x69.6x7.9mm | 150.9x72.6x7.7mm |
Processor | Octacore Snapdragon or Samsung Exynos | Octacore Snapdragon or Samsung Exynos |
ROM | 32GB | 32GB |
Micro SD | Upto 200GB | Upto 200GB |
RAM | 4GB | 4GB |
Rear Camera | 12MP, f/1.7 OIS | 12MP, f/1.7 OIS |
Front Camera | 5MP f/1.7 | 5MP f/1.7 |
Connectivity | Wi-Fi 802.11 ac, Bluetooth v4.2, USB 2.0, NFC, Micro USB | Wi-Fi 802.11 ac, Bluetooth v4.2, USB 2.0, NFC, Micro USB |
Battery | 3000 mAh | 3600 mAh |
Water Resistance | IP68 rating | IP68 rating |
Security | One-touch finger print sensor, Samsung KNOX | One-touch finger print sensor, Samsung KNOX |
Image: Digital Trends
Discover more from Dignited
Subscribe to get the latest posts sent to your email.