Earlier this year at the annual Mobile World Congress in Barcelona, techies and the world at large rejoiced at the news that Nokia, the O.G in mobile technology was coming back into the game. A host of new smartphones was announced with plans for much more to come and now it is official.
Thursday, July 27th is the date to mark on your calendars. HMD Global, the company behind the Nokia branding is set to launch smartphones in Kenya, two days after the Nigerian event to officially launch the smartphones.
Speaking to TechArena, HMD’s Global Communication team confirmed that HMD Global has plans to introduce the new Nokia smartphones in Kenya on Thursday next week. We are still not clear on which devices will be unveiled but our guess is, the 3 devices available globally and the 2017 Reincarnation of the virtually indestructible Nokia 3310 will see a reveal into the Kenyan market. Below are the side-by-side specifications of the Nokia 3, 5 and 6.
Specs | Nokia 3 | Nokia 5 | Nokia 6 | |
---|---|---|---|---|
Body | Dimensions | 143.4 x 71.4 x 8.5 mm | 149.7 x 72.5 x 8 mm | 154 x 75.8 x 7.9 mm |
Weight | 140 g | 169 g | ||
SIM | Single/Dual SIM | Single/Dual SIM | Dual SIM | |
Display | Size | 5.0 inches | 5.2 inches | 5.5 Inches |
Type | IPS LCD | IPS LCD | IPS LCD | |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels | 1080 x 1920 pixels | |
Platform | Operating System | Android OS, v7.0 (Nougat) | Android OS, v7.1.1(Nougat) | Android OS, v7.1.1(Nougat) |
Chipset | 1.4 GHz | 1.4GHz | 1.4GHz | |
CPU | Quad Core Mediatek MT6737 | Snapdragon 430 | Snapdragon 430 | |
GPU | Mali-T720MP1 | Adreno 505 | Adreno 505 | |
Storage | Internal space | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM | 32/64GB, 3/4GB RAM |
MicroSD card Slot | Yes, up to 256 GB | Yes, up to 256 GB | Yes, up to 256 GB | |
Camera | Rear Facing Camera | 8MP | 13MP | 16MP |
Features | autofocus, LED flash | phase detection autofocus, dual-LED | phase detection autofocus, dual-LED | |
Video Recording | 720p@30fps | 1080p@30fps | 1080p@30fps | |
Front facing camera | 8MP | 8MP | 8MP | |
Connectivity | Cellular Data | 2G, 3G, 4G | 2G, 3G, 4G | 2G, 3G, 4G |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Battery | 2630mAh Li-Ion battery | 3000 mAh | 3000 mAh | |
Available colors | Silver White, Matte Black, Tempered Blue, Copper White | Tempered Blue, Silver, Matte Black, Copper | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
Sources: TechArena Kenya
Discover more from Dignited
Subscribe to get the latest posts sent to your email.