Huawei’s Y-Series of smartphones is geared towards meeting the needs of the youthful users in the market. These devices have often offered very good value for money by packing advanced features, features that the young users look for when making smartphone purchases.
The Y9 2019 released in October 2018 was a really good value for money and the upcoming refresh, the Y9 Prime 2019 seeks to push that envelope even further. The device has been on the headlines lately, mostly because of the Pop-Up Camera it is said to come with.
Since the device is already on pre-order in some markets like the UAE and local release dates slated for somewhere in June, it is a good time as any to look at the device’s spec-sheet.
Huawei Y9 2019 Specifications and Price in Kenya
Display | Type | TFT LCD Capacitive Touchscreen |
Size | 6.59 inches (87.2% screen-to-body ratio) | |
Resolution | 2340 x 1080 pixels, 18:9 ratio (391 ppi) | |
Platform | Operating System | Android 9 Pie |
Chip | Hisilicon Kirin 710F | |
GPU | TBA | |
Memory | RAM | 4GB |
Internal 64GB | 64GB expandable to 128GB | |
Network | SIM | Dual SIM Support |
Support | STK-L21 / STK-LX3 LTE FDD / WCDMA / GSM STK-L22: TD-LTE / LTE FDD / WCDMA / GSM | |
Cameras | Main | Rear camera: 16 M + 8 M + 2 M |
Front | Front camera: 16 M | |
Battery | Size | 4000mAh battery (5V/2A fast charge) |
Colours | Midnight Black, Sapphire Blue, Emerald Green | |
Sensors | Fingerprint sensor Ambient light sensor Digital compass Gravity sensor Gyroscope sensor | |
Features | Rear Fingerprint Scanner, Face Unlock | |
Price | Unofficial RRP KES 26,500 |
Discover more from Dignited
Subscribe to get the latest posts sent to your email.