Samsung recently unveiled its latest and best flagship smartphone so far in the Galaxy Note series. The device, Galaxy Note 10, was also launched alongside a bigger variant called the Galaxy Note 10+. This makes it the first time ever that Samsung would release a Note phablet in two different variants.
Some highlight features of the Galaxy Note 10 flagship duo basically revolves around improvements in the device’s camera, CPU, processor, battery capacity, and operating system. Samsung also made some aesthetical improvements to the Galaxy Note10.
The Samsung Galaxy S10, on the other hand, is the flagship member of the Galaxy S series. Released earlier this year, the Galaxy S10 has reigned to be one of the best smartphones ever made by Samsung since its release. And since the Note series and S Series are Samsung’s biggest smartphone category, we decided to compare the features of the biggest member of both series.
Galaxy Note10 vs Galaxy S10
Device/Features | Galaxy Note10 | Galaxy S10 |
Display | 6.3-inch AMOLED display (1080 x 2280 pixels, 401 ppi) | 6.1-inch AMOLED display (1440 x 3040 pixels, 550 ppi) |
Weight | 168 grams | 157 grams |
Fingerprint | Under-display fingerprint sensor | Under-display fingerprint sensor |
Rear camera | Triple rear camera with LED flash; 1. 12MP (27mm) wide-angle lens 2. 12MP telephoto lens with 2x optical zoom 3. 16MP ultra-wide-angle lens | Triple rear camera with LED flash; 1. 12MP (26mm) wide-angle lens 2. 12 MP telephoto with 2x optical zoom 3. 16 MP ultra-wide-angle lens |
Front-facing camera | 10 MP wide-angle lens with f/2.2 aperture | 10 MP wide-angle lens with f/1.9 aperture |
Headphone jack | No 3.5mm audio jack | Audio jack present |
CPU/Processor | 2.73GHz Octa-core Exynos 9825 (7 nm) or 2.8GHz Octa-core Qualcomm Snapdragon 855 | 2.73GHz Octa-core Exynos 9820 (8 nm) or 2.84GHz Octa-core Qualcomm Snapdragon 855 |
GPU | Adreno 640 | Adreno 640 |
OS | Android 9 Pie | Android 9 Pie |
RAM | 8 GB | 8 GB |
Internal storage (ROM) | 256 GB | 128 GB |
SD card slot | No SD card slot | SD card support, up to 1 TB |
Battery | 3,500 mAh Li-Ion battery with 25W fast charging and USB Power Delivery 3.0 | 3,400 mAh Li-Ion battery with 15W fast charging |
Wireless Charging | 20W Fast wireless charging | 15W Fast wireless charging with support for reverse wireless charging |
Price | Starts at $949 | Starts at $899 |
Available colors | Aura Glow, Aura White, and Aura Black | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, and Smoke Blue |
Both devices are almost identical, especially processor-wise. The Galaxy Note 10 is, however, the better device of the duo as it comes with better cameras, bigger storage, S-Pen stylus, and faster battery charging. If you choose to go for the Galaxy Note10, you’d have to do without micro SD card slot and headphone jack.
Discover more from Dignited
Subscribe to get the latest posts sent to your email.