Passports are travel documents a citizen of one country waves around like a magic wand at the gates of another country to get admittance. Humans being what they are, passports, we are aware are created equal, but as it turns out, some are more equal than others.
A website, Passport Index has taken the time to curate the passports of the world in order to show how many doors they can open. Naturally we distilled the information and made our own curation of East African passports. So, have you ever wondered how your national passport stacks up against others?
Read more: Uganda Online visa application, here’s all you need to know
Well, from the looks of things, Kenya has the strongest passport, allowing its citizens visa-free entry in 65 countries, closely followed by Tanzania at 62. Rwanda comes bottom at 48 visa-free countries with Uganda not far behind at 58. We left out Burundi and South Sudan, seeing as they are currently not the best places to be at the moment.
Destination | Uganda | Kenya | Tanzania | Rwanda |
---|---|---|---|---|
Antigua and Barbuda | visa-free | visa-free | visa-free | visa required |
Bahamas | visa-free | visa-free | visa-free | visa required |
Bangladesh | visa on arrival | visa required | visa-free | visa on arrival |
Barbados | visa-free | visa-free | visa-free | visa required |
Belize | visa-free | visa required | visa-free | visa required |
Bolivia | visa on arrival | visa on arrival | visa on arrival | visa required |
Botswana | visa-free | visa-free | visa-free | visa required |
Burkina Faso | visa required | visa on arrival | visa required | visa required |
Central African Republic | visa required | visa required | visa required | visa-free |
Congo (Dem. Rep.) | visa required | visa on arrival | visa on arrival | visa-free |
Ecuador | visa-free | visa required | visa-free | visa-free |
Egypt | visa required | visa required | visa required | visa on arrival |
Eritrea | visa-free | visa-free | visa required | visa required |
Ethiopia | visa required | visa-free | visa required | visa required |
Fiji | visa-free | visa-free | visa-free | visa required |
Gambia | visa-free | visa-free | visa-free | visa required |
Ghana | visa-free | visa-free | visa on arrival | visa-free |
Guinea | visa required | visa required | visa-free | visa required |
India | visa required | eTA | eTA | visa required |
Jamaica | visa-free | visa-free | visa-free | visa required |
Jordan | visa required | visa required | visa required | visa on arrival |
Kenya | visa-free | visa-free | visa-free | |
Kiribati | visa required | visa-free | visa required | visa required |
Lesotho | visa-free | visa-free | visa-free | visa required |
Macao | visa required | visa required | visa-free | visa required |
Malawi | visa-free | visa-free | visa-free | visa required |
Malaysia | visa-free | visa-free | visa-free | visa required |
Mozambique | visa on arrival | visa on arrival | visa-free | visa on arrival |
Namibia | visa required | visa-free | visa-free | visa required |
Nigeria | visa required | visa on arrival | visa required | visa required |
Palestinian Territories | visa required | visa required | visa required | visa-free |
Panama | visa required | visa-free | visa required | visa required |
Rwanda | visa-free | visa-free | visa-free | |
Saint Kitts and Nevis | visa-free | visa-free | visa required | visa required |
Saint Lucia | visa on arrival | visa on arrival | visa-free | visa required |
Sao Tome and Principe | visa required | visa required | visa required | visa-free |
Senegal | visa on arrival | visa-free | visa required | visa on arrival |
Sierra Leone | visa required | visa on arrival | visa required | visa required |
South Africa | visa required | visa required | visa-free | eTA |
Sri Lanka | visa required | visa required | eTA | visa required |
Sudan | visa required | visa on arrival | visa required | visa required |
Swaziland | visa-free | visa-free | visa-free | visa required |
Tanzania | visa-free | visa-free | visa-free | |
Trinidad and Tobago | visa required | visa-free | visa required | visa required |
Turkey | visa on arrival | visa required | visa on arrival | visa on arrival |
Uganda | visa-free | visa-free | visa-free | |
Zambia | visa-free | visa-free | visa-free | visa required |
Zimbabwe | visa-free | visa-free | visa-free | visa on arrival |
**eTA** Electronic Travel Authorisation
The rest of the countries of the world not included in this table do not have any arrangement with these East African countries. For this reason they either require a visa on arrival or require one to be processed before you even think of setting foot in those countries. However Kenya will soon phase out the Kenya passport as East Africa is working on one unifying East African passport for the six member states.
Featured Image: East Africa News
Discover more from Dignited
Subscribe to get the latest posts sent to your email.
Will Uganda also phase out her passport in favour of East Africa passport?
That is where we are headed. I am not sure though how it will be expedited. Uganda can be slow at implementing policies