Apple just held its September event in which they unveiled a bunch of products including the new iPhone 14 line of devices, a new pair of Airpods, and 3 new Apple Watches, the Apple Watch Series 8, the Apple Watch SE, and the Apple Watch Ultra.
Of course, the star of the show was the new iPhones, even though the other products announced aren’t anything to sneeze at. So the new iPhones. We get 4 different iPhones this year, just like last year:
- iPhone 14
- iPhone 14 Plus
- iPhone 14 Pro
- iPhone 14 Pro Max
Like previous years, the same naming scheme applies to these 4 devices in that, two devices are essentially the same, one being the smaller one and the other one being the bigger version. iPhone 14 Plus is a bigger version of the iPhone 14 and the iPhone 14 Pro Max is the bigger version of the iPhone 14 Pro.
Specs
iPhone 14 | iPhone 14 Pro | |||
---|---|---|---|---|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | |
Weight | 172 g (6.07 oz) | 206 g (7.27 oz) | ||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | ||
SIM | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by) | ||
eSIM only for USA | eSIM only for USA | |||
IP68 dust/water resistant (up to 6m for 30 mins) | IP68 dust/water resistant (up to 6m for 30 mins) | |||
Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) | |||
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | ||
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | ||
PLATFORM | OS | iOS 16 | iOS 16 | |
Chipset | Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) | ||
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core | ||
GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | ||
MEMORY | Card slot | No | ||
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | ||
NVMe | NVMe | |||
MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS | |
12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | |||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF | ||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | Dual-LED dual-tone flash, HDR (photo/panorama), 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | ||
SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF | |
SL 3D, (depth/biometrics sensor) | ||||
Features | HDR, Cinematic mode (4K@30fps) | |||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5mm jack | No | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | Yes | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | Lightning, USB 2.0 | ||
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Ultra Wideband (UWB) support | Ultra Wideband (UWB) support | |||
Emergency SOS via satellite (SMS sending/receiving) | Emergency SOS via satellite (SMS sending/receiving) | |||
BATTERY | Type | Li-Ion, non-removable | Li-Ion, non-removable | |
Charging | Fast charging, 50% in 30 min (advertised) | Fast charging, 50% in 30 min (advertised) | ||
USB Power Delivery 2.0 | USB Power Delivery 2.0 | |||
MagSafe wireless charging 15W | MagSafe wireless charging 15W | |||
Qi magnetic fast wireless charging 7.5W | Qi magnetic fast wireless charging 7.5W | |||
0 | ||||
MISC | Colors | Midnight, Purple, Starlight, Blue, Red | Space Black, Silver, Gold, Deep Purple | |
Price | From $899 | From $999 |

Chip
Perhaps the most notable difference between these two devices internally is the chip that powers the whole device. The iPhone 14 makes do with the A15 bionic that we saw on the iPhone 13. This remains a very capable chip and to see Apple recycle the same is perhaps a true testament of just how timeless these Apple chips are.
The iPhone 14 Pro and the iPhone 14 Pro Max uses the A16 Bionic chip which is one of the first chips to be based on the 4nm process.
Dynamic Island
Apple has shrunk the notch on the iPhone 14 Pro over the iPhone 14 and previous iPhones by up to 30%. The notch on the Pro versions is now a display hole punch that houses the front-facing camera and FaceID sensors.

To make better use of the notch, Apple has come up with what they call Dynamic Island. Essentially, this is a bunch of functions that integrate the cut-out, making it a more useful entity that is more visually appealing compared to a static cutout that just sits there.
Either side of this cutout act as a notification for ongoing functions and tasks on the device.
Satellite SOS
The iPhone 14 series of devices can now send Emergency SOS messages via satellite to text emergency services when you’re out of cellular and Wi-Fi coverage. This feature will only be available in the US and Canada, starting later this year. This will be free for 2 years.
Camera
The iPhone 14 Pro gets a higher megapixel camera for the first time in 7 years. Apple has stuck with a 12MP sensor for a long time in an industry that has seen sensors with up to 108MP on Android phones. It is nice to see Apple finally dipping its toes into the higher megapixel space.
The iPhone 14 still makes do with the 12MP camera setup.
Pricing and Availability
Apple says the iPhone 14 will start at $799 while the iPhone 14 Plus is $799. The iPhone 14 Pro will start at $999.

Discover more from Dignited
Subscribe to get the latest posts sent to your email.