More than a fifth of the world’s population is under lockdown in the global fight against coronavirus, Uganda inclusive. As we sit this one out, it’s only prudent that we stock up on food, wacha our old habits of buying retail as and when the need arises. It’s going to be a 14-day lockdown after all.
Keeping in mind that the Uganda government has banned public and private transportation, enterprising markets, individuals and companies have taken the fight online and offline. Man’s got to eat, after all. On this premise, let’s have a look at online apps fighting the good fight (the food fight) and individuals liaising with physical grocery markets to deliver foodstuff right to your door.
Home Delivery services: points to note
It’s imperative we make a clear distinction here. The government has banned public and private transportation of people, but not of goods. Companies that provide delivery services such as Jumia, Cafe Javas, Safeboda, Uber, Bolt, e.t.c can still offer delivery services under approved Standard Operating Procedures (SOPs)
Secondly, regular bodabodas can also offer delivery services of goods from markets straight to your home. You can make a private arrangement with a bodaboda rider at your home stage to run errands for you at an agreed fee.
Lastly, if you don’t have contacts of any delivery service, please scroll down below to peruse through a list of contacts of market vendors as compiled by KCCA.
Payment Options
Considering that coronavirus can be spread via cash, it’s advisable to use mobile money or bank transfers where applicable. MTN and Airtel have generously waived Merchant charges for the coming weeks. Please take advantage of this offer.
Panic shopping
Contrary to popular belief, Uganda is not yet about to run out of food. According to government communication, the supply chains are still in operation. As a matter of fact, there’s more than enough food and stock to go around. Our advice is to be calm and stay safe. Shop online to minimise coming in contact with infected people.
Online grocery shopping apps
Jumia Food: Website, Android app, iOS app
Home delivery of groceries from Nakasero Market, Nakawa Market, Fresh Cuts Kabalagala/Kisementi/Forest Mall, Shoprite, Ark Organics.
Delivery time: 45min-185min
Bringo Fresh: Website, Android app
Home delivery of Fruit/Veggie/Meat & Fish Boxes (an assortment). alternatively, separate Vegetables, Fruits, Fish & Meat, Dairy, Grains, Bread and Herbs.
Delivery time: 120min–
Akatale: Website, Android app, iOS app, WhatsApp
Home delivery of daily Fruits, Vegetables, Spices and Herbs, Grains and Flour, Animal Products, Bread and Pastries, Dairy Products, and Seafood. You can also order for Odi (groundnut + simsim paste), honey, aloe vera, cactus leaf, banana leaves, nsenene or hibiscus.
Delivery time: 60 min-
Master Supermarket: Android App
Located in Ntinda and Gayaza. Deliveries to Ntinda, Kiwatule, Najjera, Naalya, Kisaasi, Bukoto, Naguru, Kamwokya, Kololo and Nakasero. Order before 6 PM due to curfew. Assorted supermarket stock (dairy, pastries, animal products, grains, vegetables, fruits, e.t.c.)
Delivery time:
FreshGo: Website (you cannot order from the website), Android App, iOS app
Delivery of Fruits, Vegetables, Meat/Fish/Poultry, Bakery, Dairy, Eggs, Drinks, Wines/Spirits/Beers, Snacks/Sweets/Biscuits, Canned Food, and more.
Delivery time:
Ark Organics: Facebook page, Messenger, Jumia Food
Home delivery of Fruits, Vegetables, Dairy products, Pastries, Jam, Salsa, Honey, Rice, Flour, Cereals, Essential Oils, Eggs, e.t.c.
Delivery time: 60min-
Hello Fresh: Website, Android App, iOS App
Home delivery of Vegetables, Fruits, Spices, Herbs, and Seafood.
Delivery time: 45min-
Game Stores Uganda: Website (not very useful), Facebook, Messenger, WhatsApp
Interact with Game Stores in 3 steps:
1. Call or WhatsApp +256 778 105 025 to place your order
2. Check your list. Pay via EFT/Mobile Money
3. After confirmation, expect delivery within 48hrs.
Delivery time: ~48hrs
KCCA-approved Online Markets, Contact information and Safety Tips
Market | Name | Title/Section | Contacts |
---|---|---|---|
Wandegeya | Derick Kulubya | Market Publicity | 782580893 |
Grace Akiki | Vegetable Section | 701990543 | |
Mugisha Herbert | Fish Section | 752816490 | |
Susan Nabakiibi | Team Leader Cooked Food | 776947114 | |
Nakasero | Semakula Abdul | Restaurants/Vegetables | 757686813 |
Asiimwe Deo | Chicken/Meat Section | 776488030 | |
Sempijja Bismak | Security Leader | 701594141 | |
Asiimwe Stephen | Chicken/Irish & Sweet potatoes | 750792264 | |
Fred Ochieng | Cereals | 776312675 | |
Atedu Florence | Fruits/Matoke, Onions and Tomatoes | 755559397 | |
Nakawa market | Ruth Namuyiga | Section Leader Matooke | 701618537 |
Apio Veronica | Produce Section | 706103615 | |
Sula Kizito | Market Boda Boda Leader | 754504907 | |
Mpoza William | Fruits | 702417339 | |
Catherine Nanzige | Fruits | 702246380 | |
Busega | Bugembe Charles | Produce Section | 753015626 |
Disan Kiryowa | Publicity/Matooke | 704810808 | |
Magala Francis | Fish Section | 753487910 | |
Nalwanga Lwanga | Matooke Section Leader | 702846701 | |
Kabunga Yasin | Produce Section | 752805072 | |
St Balikudembe/Owino | Luzinda Jamada | Fruits Section | 701837593 |
Mugenyi Robinson | Produce Section | 772419956 | |
Nakayemba Jacent | Ingredients | 752401026 | |
Nabirye Jane | Tomato/Onion Section | 752620318 | |
Senyodwa Jackson | 772346234 | ||
Kiwanuka Dan | Cooked Food Section | 752529416 | |
Dan Kasasa | 788590499 | ||
Sewalu Suleiman | Matooke Section | 782648026 | |
Ssenyonjo Livingstone | Tomatoes/Vegetables | 776800701 | |
Usafi | Stephen Sentongo | Fresh Produce Section | 772413283 |
Namukangula Mansul | Cowpeas/Beans | 704903915 | |
Kalanzi Grace | Cowpeas/Beans | 755660228 | |
Jackson Tumulamye | Matooke Section | 705702685 | |
Nansubuga Tina | Fruits and Tomatoes | 750004636 | |
Bugolobi | Mata Thierry | Fruits & Vegetables | 770880504 |
Oliva Nyakaisiki | Matooke Section | 772556273 | |
Tumwine Geofrey | Cereals | 772856190 | |
Zikusoka Mbazira | Cereals | 772521126 | |
Balikulungi Lilian | Fruits & Vegetables | 757059516 | |
Muluya | Badru Katende | Market | 753877628 |
Bivamuntuyo | Sula Gidongo | Vice Chairman | 759570477 |
Kambaki Emma | Produce Section | 774506281 | |
Nakirinya Betty | Cereals | 703063668 | |
Zaituni Mukalakaasa | Matooke Section | 703493843 | |
Nkangi | Tomatoes/Onions | 758543300 | |
Nsereko | Fruits | 753535501 | |
Mutebi Kajubi | Amula Bwogi | Market Chairman | 706125014 |
Freedom | Saidi | Market Chairman | 751983192 |
Bwaise 1 Mkt | Ssonko Lameck | Market Chairman | 752433224 |
Namuwongo 1 | Wayibi Geofrey | Market Chairman | 774625439 |
Namuwongo 2 | Ntege Adam | Market Chairman | 782370210 |
Ggaba Market | Sabiti Katuramu | Market Chairman | 772337504 |
Kabalagala Market | Nimanya Judith | Market Chairman | 782710649 |
Munyonyo (Mulungu) | Nakazz Saidi | Market Chairman | 782943187 |
Makindye Modern | Joseph Kalega | Market Chairman | 774185748 |
Makindye Namasole | Zzimbe John | Market Chairman | 774423520 |
Katwe | Yawe John | Market Chairman | 772398224 |
Bunga | Akello Dorcas | Market Chairman | 708301935 |
Natete | Donny Kabugo | Market Chairman | 751953077 |
Kibuye | Namisango Justine | Market Chairman | 751665273 |
Kasubi | Zzibu Ronald | Market Chairman | 705578842 |
Nakulabye | Sonko Lamek | Market Chairman | 752433224 |
Banda Market | Abdu | Market Chairman | 703580031 |
Luzira Market | Doreen | Market Chairman | 756275754 |
Kitintale Market | Kigundu | Market Chairman | 782528962 |
Kiswa Market | Taremwa | Market Chairman | 704969643 |
For any Complaints and Enquiries, please call the numbers below
Institution | Name | Title | Number |
Wandegeya Market | Gita Jonathan | 0702431422/0772431422 | |
St Balikudembe | Godfrey Kayongo | Chairman | 0702426597 |
Usafi | Haji Musa Muleme | Chairman | 0755500809 |
Nakawa | Charles Okuni | Chairman | 0706691072 |
Busega Market | Disan Kiryowa | Chairman | 0704810808 |
Bugolobi | Esther Kasobya | Market Administrator | 0701155798 |
All the market chairmen listed above |
Photo by Andres Carreno on Unsplash