The list of medical emergencies that require immediate evacuation is endless. By definition, an emergency is a serious unexpected situation that requires immediate action. Not having the right contacts for such a situation can turn out to be a fatality real quick. This is why we have compiled a comprehensive list of all the emergency services contacts in Kenya for you. As you may know, most ambulances come with both basic and advanced medical equipment for medical support and qualified staff. This means an ambulance can be self-sufficient in terms of life support facilities.
If you do not see any contact for an ambulance service in your area, consider contacting the nearest hospital to you and ask for an ambulance contact. In Kenya, and globally by extension, emergency medical services are not limited to ambulances and hospitals only, thus we have also put together contacts for such. This includes the fire fighting department, child abuse, missing persons, the police, KPLC, etc. The government also has numbers that you can call for any type of emergency and you will be directed to the appropriate service provider. These are 999, 911, and 112
Also Read:
1. Contacts For Ambulance Services
There are very many cases where you may need to use ambulance services. For example, you may need to migrate a patient from one hospital to another, maybe for referral services. You may also need to use an ambulance to transport a discharged patient from a hospital to home, or vice versa. Ambulances are also called upon at accident scenes to transport casualties to the nearest hospital.
There are more than enough reasons why you need to have contacts for an ambulance service near you. If it is not a life-threatening situation, you can spare some time and make calls to a couple of them. That way you can compare prices and get the best deal. Though you can dial 999, 911, or 112 and request an ambulance, below is a list with contacts of the main ambulance service providers.
Institution | Emergency Contacts | Areas Available | Email Address | |
---|---|---|---|---|
1 | Kenya Red Cross or E-Plus Kenya | 0700 395 395 | All 47 Counties | [email protected] |
0738 395 395 | ||||
2 | Critical Care Ambulance Services Limited | 0716 400 500, 0728 918 000, 0735 844 904 | Pumwani Nairobi | |
3 | St John’s Ambulances | 0721 225 285 | Nairobi | |
4 | St John’s Ambulances | 0723-956649, | Kisumu | [email protected] |
0722-664042 | ||||
5 | St John’s Ambulances | 0721-392223, | Mombasa | [email protected] |
0722-956803 | ||||
6 | St John’s Ambulances | 0718-189671 | Kakamega | [email protected] |
7 | St John’s Ambulances | 0721-355773, | Nakuru | [email protected] |
0721-486211 | ||||
8 | St John’s Ambulances | 0724-418811 | Nyeri | [email protected] |
9 | Intensive Care Air Ambulances | 0722-600600, | Nairobi | [email protected] |
0733-600600, | ||||
020-6000600, | ||||
020-604945, | ||||
020- 602767 | ||||
10 | AAR Health Emergency | 0725 225 225, | Nairobi | [email protected] |
0734 225 225, | ||||
0709 701 000, | ||||
020-2717374/5/6, | ||||
11 | AAR Health Emergency | 0734 444470 | Kisumu | [email protected] |
12 | AAR Health Emergency | 0729 933559 | Mombasa | [email protected] |
13 | Avenue Rescue Services | 020-3743858, | Mombasa, Nakuru, Nairobi, Ongata Rongai, Eldoret and Kisumu. | [email protected] |
0711 060 000, | ||||
0732 175 000. | ||||
14 | OCOA Ambulance Service | 0758 692 000. | Nairobi County | [email protected]. |
15 | Josmori Ambulance | 0700 767 664 | Mombasa County | |
16 | Ivory Health Solutions | 0726 998 880, | Nairobi county | |
0786 998 880. | Kiambu County | |||
17 | Radiant Ambulances | 0717 666 695 | Nairobi County | [email protected] |
0717 666 626 | ||||
0725 532 000 | ||||
18 | Mama Lucy Kibaki Hospital | 020 8022 676 | Nairobi County | |
19 | AMREF Flying Doctors | 0722-207350, | Country Wide | [email protected] |
020-6000552, | ||||
020-6003988, | ||||
020-6002492, | ||||
020-6000833, | ||||
020-6000868 | ||||
20 | Kenyatta National Hospital | 0738 606 409, | Nairobi County | [email protected] |
020 2726300, | ||||
020 272 5272 | ||||
2726550, | ||||
2726450/1-5, | ||||
21 | Moi Teaching and Referral Hospital (MTRH) | 0701 393 979 | Uasin Gishu County | |
22 | Nyeri County Health Services Ambulances | 0717 001 649 | Nyeri County | |
23 | Red Cross | 0722 774 693 | Nyeri County | |
0720 596 661 | ||||
24 | Consolata Mathari Mission Hospital | 0729 098 324 0203536939 | Nyeri County | |
25 | Mary Immaculate Hospital | 0723 576 106 | Nyeri County | |
26 | Outspan Hospital | 0722 696 901 | Nyeri County | |
0712 030 742 | ||||
27 | PCEA TumuTumu Hospital | 0720 948 474 | Nyeri County | |
28 | Mewa Ambulance | 0716292 798 | Mombasa County | |
29 | Pandya Mission Hospital | 0722 206 424 | Mombasa County | |
041-229252 | ||||
041-221783 | ||||
30 | Gertrude Children’s Hospital | 020 720 6000, | Nairobi County | |
0730 645 000 | Kiambu County | |||
0709 529 000 | ||||
31 | Bliss Medical Centre | 0780 328 381 | Country Wide | |
0730 704 000 |
Also Read:
- Here’s Where to Listen and Stream Live Local Radio Stations in Kenya
- Safaricom 5G Network Is Officially Live In Kenya: All You Need to Know
2. Contacts For Major Hospitals
We have also gathered contacts for most of the major hospitals in the country, below is a tabulation of their contacts.
Hospital | Contacts | |
---|---|---|
1 | The Nairobi Hospital | 020 2845000, |
020 2714400, | ||
0722 204 114/5/6/7, | ||
020 2713662, | ||
020 2728003 | ||
2 | The Mater Hospital | 0719 073 000 |
0732 163 000 | ||
0719 073 000 | ||
0732 163 000 | ||
3 | MP Shah Hospital | 020 4291 100 |
0722 204 427 | ||
0733 606 113 | ||
4 | Aga Khan University Hospital | 020366 2025 |
020 3740000, | ||
0711092000, | ||
0722 204 146 | ||
5 | Sayyida Fatimah Hospital | 0729 410 016 |
6 | Mbagathi County Hospital | 020 2724712 |
0721 311 808 | ||
7 | Kenyatta National Hospital | 0738606409, |
020 2726300, | ||
2726550, | ||
8 | Mathare Hospital | 020 3763315/7, |
0731 649 846 | ||
9 | Moi Teaching and Referral Hospital | 011 0052 150 |
10 | Nakuru Level 6 Hospital | 0758 722 032 |
051 2215 580 | ||
11 | Jaramogi Oginga Odinga Teaching and Referral Hospital | 057 2020 801 |
057 2020 803 | ||
057 2020 321 | ||
12 | Avenue Hospital | 020 3744 554 |
13 | Gertrude Garden Children’s Hospital | 0722 898 949 |
3763477, | ||
020 720 6000, | ||
020 244530/1, |
Also Read:
- Top 5 Apps to Get Quick Collateral-Free Loans in Kenya
- Jumia Kenya Black Friday 2022: Best Tech Deals You Can Grab
3. Contacts For Other Emergency Services In Kenya
There also exist other types of emergency services such as the Kenya Police and the fire brigade, below is their contacts.
Emergency Service | Contacts | |
---|---|---|
1 | Fire Brigade/Fire Emergency | 999 |
911 | ||
112 | ||
2 | Kenya Police Service | 999 |
911 | ||
112 | ||
3 | Kenya Police Headquarters | 0726 035 455 |
020 341 411 | ||
2240000 | ||
4 | Kenya Power and Lighting Co. (KPLC) Hotline | 97771 |
5 | Gender-Based Violence (GBV) | 1195 |
6 | Child Abuse | 116 |
0722 116 116 | ||
7 | Missing Child Report | 0800 223 344 |
8 | Report suspicious activity (Police) | 0800 722 203 |
Now that we have compiled for you all direct contacts for emergency services providers in Kenya, you will not be caught pants down if you happen to find yourself in an emergency situation. We will also keep updating this list with new service providers as we get their contacts. Have you contacted or used any of the above services before? Kindly let us know your experience, good or bad, through the comments section below.
Also Read:
- 6 Websites That You Can Use To Buy Cars Online in Kenya
- Why and How to Set Up Emergency Rescue Contact Info on Android Phone
Featured Image Credits: ambulance.nsw.gov.au
Discover more from Dignited
Subscribe to get the latest posts sent to your email.