Samsung recently released a new budget-friendly tablet (the Galaxy Tab A8) into the market. If you’re an avid user and follower of Samsung smartphones and tablets, you might understand that devices in the “A” category are largely budget friendly devices, while devices in the “S” category are premium devices. That said, we might be seeing Samsung’s latest premium tablet – the Galaxy Tab S8 – very soon.
While we can all agree that Samsung’s Galaxy Tab S7 and S7+ – released a year ago – is Samsung’s best tablet so far, in 2021, we saw the release of some really cool tablets (from Nokia, Xiaomi, Realme, and Microsoft) that might give Samsung a run for their money. With these brands trying to catch up with Samsung, we expect Samsung to significantly improve the quality of its next iteration of the Galaxy Tab S8 tablet.
What can we expect from the new Galaxy Tab S8? Well, we’ve seen specs and photo leaks. Here’s what we expect from the Samsung Galaxy Tab S8 when it is launched.
What to Expect

When Samsung released the Galaxy Tab S7 series, there were two tablets in the series (the Galaxy Tab S7 and Tab S7+), this time, on the new Galaxy Tab S8 series, we are expecting three tablets – the Galaxy Tab S8, Tab S8+, and the Tab S8 Ultra. The Galaxy Tab S8 will be the standard entry. We hear it’ll spot an 11-inch LTPS TFT display with 2560 x 1600 resolution, with a 120Hz refresh rate to support. It’s also getting the smallest battery in this series – it’ll be powered by an 8,000 mAh battery.
The next tablet in this lineup is the Galaxy Tab S8+. This one will be coming with a slightly larger display (12.7-inch Super AMOLED panel, and a screen resolution of 2800 x1752), and it’ll support 120Hz refresh rate. And as expected, the battery on this tablet (10,090mAh) is significantly larger than the Tab S8. The S8 Ultra is the biggest in the pack. It’ll spot a massive 14.6-inch Super AMOLED display, a 120Hz refresh rate as well, and a resolution of 2960 x 1848. There’s also an 11,200 mAh battery to power this tablet.
Related: Top 5 Features of the Samsung Galaxy Tab S7
Expected Specifications
Model | Galaxy Tab S8 | Galaxy Tab S8+ | Galaxy Tab S8 Ultra |
---|---|---|---|
Connectivity | USB-C 3.2, Bluetooth 5.2, GPS, | USB-C 3.2, Wi-Fi Direct, Bluetooth 5.2, GPS, GLONASS, Beidou, Galileo, ANT+, (5G optional) | USB-C 3.2 Gen 1, Wi-Fi ax, Wi-Fi Direct, Bluetooth 5.2, GPS, GLONASS, Beidou, Galileo, ANT+, (5G optional) |
Dimensions | 253.8 x 165.4 x 6.3 mm | 285 x 185 x 5.7 mm | 208.6 x 326.4 x 5.5 mm |
Display | 11-inch, LTPS TFT, 500 cd/m², 276 ppi | 12.7-inch, Super AMOLED, 420 cd/m², 266 ppi | 14.6-inch Super AMOLED, 420 cd/m², 240 ppi |
Resolution | WQXGA 2,560 x 1,600 pixels, 120 Hz | WQXGA+ 2,800 x 1,752 pixels, 120 Hz | WQXGA+ 2,960 x 1,848 pixels, 120 Hz |
Front-facing camera | 12 MP (aperture f/2.4) | 12 MP (aperture f/2.4) | 12 MP (aperture f/2.4), 12 MP (aperture f/2.2) |
Rear-facing cameras | 13 MP main camera (aperture f/2.0) + 6 MP ultra-wide angle lens (aperture f/2.2) | 13 MP main camera (aperture f/2.0) + 6 MP ultra-wide angle lens (aperture f/2.2), autofocus, LED flash | 13 MP main camera (aperture f/2.0) + 6 MP ultra-wide angle lens (aperture f/2.2), autofocus, LED flash |
Memory | 8 GB RAM, 128/256 GB memory, microSD slot | 8 GB RAM, 128/256 GB memory, microSD slot | 8/16 GB RAM, 128/512 GB memory, microSD slot |
Others | Samsung S Pen, Handwriting Recognition and Air Gesture, Fast Charging | Samsung S Pen, Handwriting Recognition and Air Gesture, Child Mode, Wireless DeX, Fast Charging, Data Security Knox | Samsung S Pen, Handwriting Recognition and Air Gesture, Fast Charging, Data Security Knox |
Sensors | Accelerometer, Fingerprint Sensor, Face Recognition | Accelerometer, Fingerprint Sensor, Face Recognition | Accelerometer, Fingerprint Sensor, Face Recognition |
SoC | Qualcomm Snapdragon 8 | Qualcomm Snapdragon 8 | Qualcomm Snapdragon 8 Gen 1 (SM8450, octa-core, Kryo 680, 4 nm process technology, 64-bit, 3.0GHz) |
Software | Android 12, Samsung One UI 4.1 | Android 12, Samsung One UI 4.1 | Android 12, Samsung One UI 4.1 |
Battery | 8000mAh | 10090mAh | 11200mAh |
Considering the significant upgrades that will be made on the Galaxy Tab S8 series, we expect the pricing to be slightly higher than its predecessor (Tab S7 at $649.99 and Tab S7+ at $849.99). Finally, we hear that the premium model (Tab S8 Ultra) will be priced well over $1000.
Discover more from Dignited
Subscribe to get the latest posts sent to your email.